Updated as of December 31, 2024
Statistics of the Congregation
How are the statistics calculated?
The statistics of the Congregation are calculated with the information provided by the territories. For statistical purposes, the Delegation of the Houses of Rome and the Delegation for the Holy Land are counted as a single territory.
By the end of 2024, the Congregation of the Legionaries of Christ is present in a stable manner in 23 countries. It is organized into 9 territories and 2 delegations. It has 10 general or territorial government headquarters, 95 apostolic communities, a philosophy house, a theology house, a community of priest-students in Rome, a priest residence in Mexico, a humanities center in the United States, 5 novitiates, and 7 vocational centers.
It also has a Pontifical International Seminary in Rome and an Interdiocesan Seminary and Theological Institute in São Paulo, Brazil.
5 novitiates, 7 vocational centers, 1 humanities center, 1 philosophy house, 1 theology house
The year 2024 ends with 1,309 Legionaries of Christ: 3 bishops, 1,033 priests (+16 compared to the previous year), 226 religious in formation (-13), and 47 novices (-10). The variation compared to the previous year is a -1% decrease in members.
Among the 1,017 priests in 2024, 22 were ordained, including 6 priests who have been exclaustrated according to Canon 686 of the Code of Canon Law, and 30 priests who are temporarily living outside the community for reasons of apostolic work, studies, or health, according to Canon 665 § 1. This statistic also includes 2 priests who are in an irregular situation.
During the year 2024, 2 priests passed away. In the same period, 1 priest was incardinated into a diocese, and 3 have requested dispensation from the obligations related to holy orders.

Priestly ordinations at the Basilica of Saint Paul Outside the Walls, Rome (2024)
1,309 Legionaries of Christ in 2024
Regarding the Legionaries in their initial formation, this year 32 novices entered; 19 brothers made their first profession of the evangelical counsels; 21 made their perpetual profession. At the end of the year, the Legionaries of Christ have, in their initial formation, 63 religious with perpetual vows, 163 with temporary vows, 47 novices, and 29 deacons. Compared to the previous year, there is a decrease of 18% in new novices, a decrease of 13% in first professions, and a decrease of 4% in perpetual professions.
Number of members and comparison with the previous year
Member type | 2023 | 2024 | Variation % |
Bishops | 3 | 3 | 1% |
Priests | 1017 | 1033 | 2% |
Religious in initial formation (includes deacons) | 239 | 226 | -15% |
Novices | 57 | 47 | -3% |
Total members | 1316 | 1309 | -1% |

Profesiones religiosas en Cheshire, Estados Unidos (2022)
In 2024,
32 novices entered.
In the same period, 23 young men discerned in the novitiate that the religious life in the Legionaries of Christ was not their path. In 2024, 1 religious with perpetual vows requested and was granted a dispensation from them by the Holy See; 4 religious with temporary vows requested and were granted a dispensation from their vows by the General Director, and 5 decided not to renew them at the end of the term for which they had made them.
years is the average age of the Legionary priests
years is the average age of the Congregation
Members by country of origin
Country | Bishops | Priests | Religious | Novices | Total |
Alemania | 0 | 31 | 0 | 7 | 37 |
Argentina | 0 | 5 | 4 | 0 | 8 |
Australia | 0 | 4 | 0 | 0 | 4 |
Austria | 0 | 2 | 0 | 0 | 2 |
Bélgica | 0 | 1 | 0 | 0 | 1 |
Bolivia | 0 | 1 | 0 | 0 | 1 |
Brasil | 0 | 48 | 25 | 6 | 76 |
Canadá | 0 | 23 | 2 | 1 | 25 |
Chile | 0 | 27 | 4 | 1 | 33 |
Colombia | 0 | 34 | 23 | 7 | 61 |
Corea del Sur | 0 | 3 | 3 | 0 | 6 |
Costa Rica | 0 | 0 | 1 | 0 | 1 |
Ecuador | 0 | 1 | 0 | 0 | 1 |
El Salvador | 0 | 6 | 3 | 0 | 9 |
Eslovaquia | 0 | 1 | 0 | 0 | 1 |
España | 1 | 148 | 8 | 1 | 157 |
Estados Unidos | 0 | 169 | 30 | 11 | 208 |
Filipinas | 0 | 2 | 1 | 0 | 3 |
Francia | 0 | 14 | 1 | 15 | |
Gran Bretaña | 0 | 1 | 0 | 0 | 1 |
Guatemala | 0 | 0 | 0 | 1 | 1 |
Holanda | 0 | 1 | 0 | 0 | 1 |
India | 0 | 0 | 0 | 1 | 1 |
Irlanda | 1 | 42 | 0 | 0 | 43 |
Italia | 0 | 30 | 0 | 1 | 31 |
México | 1 | 406 | 99 | 21 | 527 |
Nueva Zelanda | 0 | 5 | 0 | 0 | 5 |
Panamá | 0 | 0 | 1 | 1 | 2 |
Polonia | 0 | 5 | 1 | 1 | 7 |
República Checa | 0 | 1 | 0 | 0 | 1 |
Rumania | 0 | 1 | 0 | 0 | 1 |
Singapur | 0 | 1 | 0 | 0 | 1 |
Venezuela | 0 | 17 | 21 | 1 | 39 |
Vietnam | 0 | 2 | 1 | 0 | 3 |
Total | 3 | 1033 | 226 | 47 | 1309 |
Demographics of the Legion of Christ
Between December 31, 2015, and December 31, 2024.
Members by stage of formation (2015-2024)
Demografía | |||||
Año | Novicios | Religiosos en formación inicial | Sacerdotes en ministerio | Obispos | Total |
2015 | 141 | 546 | 959 | 4 | 1650 |
2016 | 125 | 492 | 961 | 4 | 1582 |
2017 | 127 | 444 | 966 | 4 | 1541 |
2018 | 117 | 436 | 944 | 4 | 1501 |
2019 | 91 | 390 | 970 | 4 | 1455 |
2020 | 96 | 357 | 975 | 4 | 1432 |
2021 | 73 | 329 | 979 | 4 | 1385 |
2022 | 59 | 288 | 993 | 4 | 1338 |
2023 | 57 | 239 | 1017 | 3 | 1316 |
2024 | 47 | 226 | 1033 | 3 | 1309 |
Diferencia interanual | |||||
Año | Novicios | Religiosos en formación inicial | Sacerdotes en ministerio | Obispos | Total |
2015 | -34 | -60 | 15 | 0 | -79 |
2016 | -16 | -54 | 2 | 0 | -68 |
2017 | 2 | -48 | 5 | 0 | -41 |
2018 | -10 | -8 | -22 | 0 | -40 |
2019 | -26 | -46 | 26 | 0 | -46 |
2020 | 5 | -33 | 5 | 0 | -23 |
2021 | -23 | -28 | 4 | 0 | -47 |
2022 | -14 | -47 | 14 | 0 | -47 |
2023 | -2 | -43 | 24 | -1 | -22 |
2024 | -10 | -13 | 16 | 0 | -7 |
Distribution of the Legionaries in the different territories
Territorio | Novicios | Votos temporales | Votos perpetuos (incluye diáconos) | Sacerdotes | Obispos | Total de miembros |
Brasil | 3 | 1 | 3 | 55 | 62 | |
Chile | 8 | 3 | 48 | 56 | ||
Colombia-Venezuela | 8 | 6 | 5 | 53 | 72 | |
DG Roma | 95 | 31 | 130 | 2 | 258 | |
España | 3 | 2 | 3 | 69 | 77 | |
Europa | 1 | 3 | 59 | 63 | ||
Italia | 1 | 4 | 48 | 53 | ||
México | 13 | 5 | 232 | 1 | 251 | |
Norte de México | 21 | 8 | 3 | 178 | 210 | |
Norteamérica | 12 | 31 | 3 | 160 | 207 | |
Total general | 47 | 163 | 63 | 1033 | 3 | 1309 |
For statistical purposes, bishops are registered in the territory where they reside, although they are not under the authority of the territorial director.
Legionaries of Christ by age groups
Edad | Novicios | Votos temporales | Votos perpetuos (incluye diáconos) | Sacerdotes | Obispos | Total |
25 o menos | 38 | 81 | 0 | 0 | 0 | 119 |
26 a 35 años | 9 | 79 | 56 | 81 | 0 | 225 |
36 a 45 años | 0 | 3 | 6 | 304 | 0 | 313 |
46 a 55 años | 0 | 0 | 0 | 275 | 0 | 275 |
56 a 65 años | 0 | 0 | 0 | 206 | 0 | 206 |
66 a 75 años | 0 | 0 | 1 | 106 | 1 | 108 |
76 a 85 años | 0 | 0 | 0 | 49 | 2 | 51 |
Mayores de 85 años | 0 | 0 | 0 | 12 | 0 | 12 |
Total general | 47 | 163 | 63 | 1033 | 3 | 1309 |
Organizational chart of the General Government
Updated as of November 19, 2024
Organizational chart of the Territories
Updated as of March 24, 2025